
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free-To-Try.com - Most Popular Software in Business::Math &amp; Scientific Tools</title>
		<description>Free-To-Try.com - Most Popular Software in Business::Math &amp; Scientific Tools</description>
		<pubDate>Sat, 04 Apr 2026 05:54:05 +0700</pubDate>
		<lastBuildDate>Sat, 04 Apr 2026 05:54:05 +0700</lastBuildDate>
		<link>https://free-to-try.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, Free-To-Try.com</copyright>
		<image>
			<url>https://free-to-try.com/img/fosbutton.gif</url>
			<title>Free-To-Try.com - Freeware and Shareware Downloads</title>
			<link>https://free-to-try.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>FindGraph 2.48</title>
			<link>https://free-to-try.com/9734/details-findgraph.html</link>
			<description>Graphing, trend analysis and curve matching software.</description>
			<pubDate>Fri, 10 May 2013 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/9734/details-findgraph.html</guid>
			<comments>https://free-to-try.com/9734/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Pinned couplings 1.19</title>
			<link>https://free-to-try.com/16619/details-mitcalc-pinned-couplings.html</link>
			<description>Geometric design and strength check of couplings using pins and clevis pins</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/16619/details-mitcalc-pinned-couplings.html</guid>
			<comments>https://free-to-try.com/16619/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Straight beams calculation 1.21</title>
			<link>https://free-to-try.com/38055/details-mitcalc-straight-beams-calculation.html</link>
			<description>Calculations of the straight beams with constant cross section.</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/38055/details-mitcalc-straight-beams-calculation.html</guid>
			<comments>https://free-to-try.com/38055/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Torsion Springs 1.22</title>
			<link>https://free-to-try.com/7201/details-mitcalc-torsion-springs.html</link>
			<description>Geometric and strength designs of spiral cylindrical torsion springs</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/7201/details-mitcalc-torsion-springs.html</guid>
			<comments>https://free-to-try.com/7201/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Bolted connection 1.25</title>
			<link>https://free-to-try.com/38057/details-mitcalc-bolted-connection.html</link>
			<description>Design and strength check of a prestressed bolt connection</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/38057/details-mitcalc-bolted-connection.html</guid>
			<comments>https://free-to-try.com/38057/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Multi pulley calculation 1.21</title>
			<link>https://free-to-try.com/38061/details-mitcalc-multi-pulley-calculation.html</link>
			<description>Designs of belt and chain transmission with more sprocket wheels</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/38061/details-mitcalc-multi-pulley-calculation.html</guid>
			<comments>https://free-to-try.com/38061/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Profiles Calculation 1.20</title>
			<link>https://free-to-try.com/38062/details-mitcalc-profiles-calculation.html</link>
			<description>Area characteristic of profiles and mass characteristic of solids</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/38062/details-mitcalc-profiles-calculation.html</guid>
			<comments>https://free-to-try.com/38062/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Plates design and calculation 1.15</title>
			<link>https://free-to-try.com/44396/details-mitcalc-plates-design-and-calculation.html</link>
			<description>Deflection, stress and variation of forces in the loaded flat plates</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/44396/details-mitcalc-plates-design-and-calculation.html</guid>
			<comments>https://free-to-try.com/44396/reviews/</comments>
		</item>
		<item>
			<title>Eye4Software Hydromagic 7.0.15.806</title>
			<link>https://free-to-try.com/44253/details-eye4software-hydromagic.html</link>
			<description>Hydrographic Survey Software for Windows,  Single Beam Data Collection</description>
			<pubDate>Thu, 06 Aug 2015 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/44253/details-eye4software-hydromagic.html</guid>
			<comments>https://free-to-try.com/44253/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Springs 15 types 1.17</title>
			<link>https://free-to-try.com/38066/details-mitcalc-springs-15-types.html</link>
			<description>Geometrical design and strength check of 15 springs types</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/38066/details-mitcalc-springs-15-types.html</guid>
			<comments>https://free-to-try.com/38066/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Tolerances 1.20</title>
			<link>https://free-to-try.com/38071/details-mitcalc-tolerances.html</link>
			<description>Tolerances, deviations and fits of machine parts</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/38071/details-mitcalc-tolerances.html</guid>
			<comments>https://free-to-try.com/38071/reviews/</comments>
		</item>
		<item>
			<title>NeuroSolutions 6.10</title>
			<link>https://free-to-try.com/668/details-neurosolutions.html</link>
			<description>Flexible and graphical neural network development tool with genetic optimization</description>
			<pubDate>Tue, 03 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/668/details-neurosolutions.html</guid>
			<comments>https://free-to-try.com/668/reviews/</comments>
		</item>
		<item>
			<title>OkMap 10.6.9</title>
			<link>https://free-to-try.com/29249/details-okmap.html</link>
			<description>OkMap - GPS and map Windows software for many outdoor activities</description>
			<pubDate>Tue, 01 May 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/29249/details-okmap.html</guid>
			<comments>https://free-to-try.com/29249/reviews/</comments>
		</item>
		<item>
			<title>OneCable.net - Explorer 2.3.3.77</title>
			<link>https://free-to-try.com/14387/details-onecable-net-explorer.html</link>
			<description>SMS-X10-PC-remote-control logger for sensors, actors and GPS with mobile phones</description>
			<pubDate>Mon, 21 Nov 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/14387/details-onecable-net-explorer.html</guid>
			<comments>https://free-to-try.com/14387/reviews/</comments>
		</item>
		<item>
			<title>Data Master 2003 11.8.0.433</title>
			<link>https://free-to-try.com/8582/details-data-master-2003.html</link>
			<description>Plot, edit and analyze numeric data, automate measurements and post-process</description>
			<pubDate>Sat, 09 Jun 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/8582/details-data-master-2003.html</guid>
			<comments>https://free-to-try.com/8582/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Shells 1.13</title>
			<link>https://free-to-try.com/73605/details-mitcalc-shells.html</link>
			<description>Shells - Deformation and stress of rotational shells</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73605/details-mitcalc-shells.html</guid>
			<comments>https://free-to-try.com/73605/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Force shaft connection 1.20</title>
			<link>https://free-to-try.com/73602/details-mitcalc-force-shaft-connection.html</link>
			<description>Designs and strength checks of force couplings of shafts with hubs</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73602/details-mitcalc-force-shaft-connection.html</guid>
			<comments>https://free-to-try.com/73602/reviews/</comments>
		</item>
		<item>
			<title>Bersoft Image Measurement 8.15</title>
			<link>https://free-to-try.com/28341/details-bersoft-image-measurement.html</link>
			<description>Measures an analyzes digital images. Includes image Database.</description>
			<pubDate>Fri, 09 Nov 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/28341/details-bersoft-image-measurement.html</guid>
			<comments>https://free-to-try.com/28341/reviews/</comments>
		</item>
		<item>
			<title>AcaStat Windows 8.1.9</title>
			<link>https://free-to-try.com/4122/details-acastat-windows.html</link>
			<description>Inexpensive and easy to use statistical tool. Academic pricing. Mac and Windows.</description>
			<pubDate>Sun, 08 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/4122/details-acastat-windows.html</guid>
			<comments>https://free-to-try.com/4122/reviews/</comments>
		</item>
		<item>
			<title>Simple Hydraulic Calculator 2.3.2</title>
			<link>https://free-to-try.com/39179/details-simple-hydraulic-calculator.html</link>
			<description>Powerful hydraulic calculation software for automatic fire sprinkler systems.</description>
			<pubDate>Mon, 28 Nov 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/39179/details-simple-hydraulic-calculator.html</guid>
			<comments>https://free-to-try.com/39179/reviews/</comments>
		</item>
	</channel>
</rss>