
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free-To-Try.com - New Releases and Updates in Education::Mathematics</title>
		<description>Free-To-Try.com - New Releases and Updates in Education::Mathematics</description>
		<pubDate>Tue, 07 Apr 2026 05:28:33 +0700</pubDate>
		<lastBuildDate>Tue, 07 Apr 2026 05:28:33 +0700</lastBuildDate>
		<link>https://free-to-try.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, Free-To-Try.com</copyright>
		<image>
			<url>https://free-to-try.com/img/fosbutton.gif</url>
			<title>Free-To-Try.com - Freeware and Shareware Downloads</title>
			<link>https://free-to-try.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Unit Conversion Utility-UnitConvertor-A 2.4.22</title>
			<link>https://free-to-try.com/66453/details-unit-conversion-utility-unitconvertor-a.html</link>
			<description>Professional and comprehensive unit-converter for Windows</description>
			<pubDate>Wed, 22 Aug 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/66453/details-unit-conversion-utility-unitconvertor-a.html</guid>
			<comments>https://free-to-try.com/66453/reviews/</comments>
		</item>
		<item>
			<title>Nonlinear analysis - DataFitting 1.7.29</title>
			<link>https://free-to-try.com/29266/details-nonlinear-analysis-datafitting.html</link>
			<description>DataFitting performs regression analysis to estimate values of parameters.</description>
			<pubDate>Sun, 12 Aug 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/29266/details-nonlinear-analysis-datafitting.html</guid>
			<comments>https://free-to-try.com/29266/reviews/</comments>
		</item>
		<item>
			<title>Innovative calculator - InnoCalculator 1.1.28</title>
			<link>https://free-to-try.com/73702/details-innovative-calculator-innocalculator.html</link>
			<description>InnoCalculator is multipurpose and comprehensive desktop calculator for Windows</description>
			<pubDate>Fri, 22 Jun 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73702/details-innovative-calculator-innocalculator.html</guid>
			<comments>https://free-to-try.com/73702/reviews/</comments>
		</item>
		<item>
			<title>Unit Conversion Utility-UnitConvertor-B 2.5.21</title>
			<link>https://free-to-try.com/73703/details-unit-conversion-utility-unitconvertor-b.html</link>
			<description>Fluid and Engineering unit-converter for Windows</description>
			<pubDate>Fri, 22 Jun 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73703/details-unit-conversion-utility-unitconvertor-b.html</guid>
			<comments>https://free-to-try.com/73703/reviews/</comments>
		</item>
		<item>
			<title>Unit Conversion Utility-UnitConvertor-C 2.6.21</title>
			<link>https://free-to-try.com/73704/details-unit-conversion-utility-unitconvertor-c.html</link>
			<description>Electricity, Magnetism and Sound unit-converter for Windows</description>
			<pubDate>Fri, 22 Jun 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73704/details-unit-conversion-utility-unitconvertor-c.html</guid>
			<comments>https://free-to-try.com/73704/reviews/</comments>
		</item>
		<item>
			<title>Unit Conversion Utility-UnitConvertor-D 2.7.21</title>
			<link>https://free-to-try.com/73705/details-unit-conversion-utility-unitconvertor-d.html</link>
			<description>Heat, Light and Radiology unit-converter for Windows</description>
			<pubDate>Fri, 22 Jun 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73705/details-unit-conversion-utility-unitconvertor-d.html</guid>
			<comments>https://free-to-try.com/73705/reviews/</comments>
		</item>
		<item>
			<title>Analysis Center 2013</title>
			<link>https://free-to-try.com/71906/details-analysis-center.html</link>
			<description>Audio Analysis Center, State-of-The-Art Spectrum Analyzer</description>
			<pubDate>Thu, 11 Oct 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/71906/details-analysis-center.html</guid>
			<comments>https://free-to-try.com/71906/reviews/</comments>
		</item>
		<item>
			<title>Graph 4.4</title>
			<link>https://free-to-try.com/947/details-graph.html</link>
			<description>Program for plotting graphs of mathematical functions in a coordinate system.</description>
			<pubDate>Sun, 17 Jun 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/947/details-graph.html</guid>
			<comments>https://free-to-try.com/947/reviews/</comments>
		</item>
		<item>
			<title>Random Number Generator Pro 2.07</title>
			<link>https://free-to-try.com/7852/details-random-number-generator-pro.html</link>
			<description>Generate random numbers.</description>
			<pubDate>Thu, 07 Jun 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/7852/details-random-number-generator-pro.html</guid>
			<comments>https://free-to-try.com/7852/reviews/</comments>
		</item>
		<item>
			<title>Falco Calculator 3.8</title>
			<link>https://free-to-try.com/67651/details-falco-calculator.html</link>
			<description>Falco Calculator is a useful program for education.</description>
			<pubDate>Wed, 02 May 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/67651/details-falco-calculator.html</guid>
			<comments>https://free-to-try.com/67651/reviews/</comments>
		</item>
		<item>
			<title>Falco Graph Builder 4.4</title>
			<link>https://free-to-try.com/67669/details-falco-graph-builder.html</link>
			<description>Falco Graph builder for students.</description>
			<pubDate>Wed, 02 May 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/67669/details-falco-graph-builder.html</guid>
			<comments>https://free-to-try.com/67669/reviews/</comments>
		</item>
		<item>
			<title>Magic Box 1.0</title>
			<link>https://free-to-try.com/67766/details-magic-box.html</link>
			<description>Magic Box is a collection of applications. In it you will find...</description>
			<pubDate>Sun, 29 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/67766/details-magic-box.html</guid>
			<comments>https://free-to-try.com/67766/reviews/</comments>
		</item>
		<item>
			<title>RekenTest 4.1</title>
			<link>https://free-to-try.com/23782/details-rekentest.html</link>
			<description>Practice arithmetic skills, for kids and professionals</description>
			<pubDate>Fri, 06 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/23782/details-rekentest.html</guid>
			<comments>https://free-to-try.com/23782/reviews/</comments>
		</item>
		<item>
			<title>CMZ2 Worksheet Generator for Math 1.7</title>
			<link>https://free-to-try.com/34595/details-cmz2-worksheet-generator-for-math.html</link>
			<description>CMZ2 Magic Worksheet Generator for Mathematics for Windows</description>
			<pubDate>Thu, 29 Mar 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/34595/details-cmz2-worksheet-generator-for-math.html</guid>
			<comments>https://free-to-try.com/34595/reviews/</comments>
		</item>
		<item>
			<title>FUGP - Fungraph - Graphs of functions 1.7</title>
			<link>https://free-to-try.com/45028/details-fugp-fungraph-graphs-of-functions.html</link>
			<description>FUGP - Fungraph - Graphs of mathematical functions</description>
			<pubDate>Thu, 29 Mar 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/45028/details-fugp-fungraph-graphs-of-functions.html</guid>
			<comments>https://free-to-try.com/45028/reviews/</comments>
		</item>
		<item>
			<title>STATOOL Statistics and Probability Tools 1.7</title>
			<link>https://free-to-try.com/34101/details-statool-statistics-and-probability-tools.html</link>
			<description>StaTool - Statistics and Probability Tools for Windows</description>
			<pubDate>Thu, 29 Mar 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/34101/details-statool-statistics-and-probability-tools.html</guid>
			<comments>https://free-to-try.com/34101/reviews/</comments>
		</item>
		<item>
			<title>Compact Calculator - CompactCalc 4.2.7</title>
			<link>https://free-to-try.com/43260/details-compact-calculator-compactcalc.html</link>
			<description>CompactCalc is an enhanced scientific calculator for Windows</description>
			<pubDate>Tue, 07 Feb 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/43260/details-compact-calculator-compactcalc.html</guid>
			<comments>https://free-to-try.com/43260/reviews/</comments>
		</item>
		<item>
			<title>Multivariable Calculator - SimplexCalc 4.1.7</title>
			<link>https://free-to-try.com/43259/details-multivariable-calculator-simplexcalc.html</link>
			<description>SimplexCalc is a multivariable desktop calculator for Windows.</description>
			<pubDate>Tue, 07 Feb 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/43259/details-multivariable-calculator-simplexcalc.html</guid>
			<comments>https://free-to-try.com/43259/reviews/</comments>
		</item>
		<item>
			<title>Math Flight 1.4</title>
			<link>https://free-to-try.com/47070/details-math-flight.html</link>
			<description>MATH FLIGHT: Practice basic math / arithmetic with several activities and games.</description>
			<pubDate>Sat, 04 Feb 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/47070/details-math-flight.html</guid>
			<comments>https://free-to-try.com/47070/reviews/</comments>
		</item>
		<item>
			<title>Scientific Calculator - ScienCalc 1.3.7</title>
			<link>https://free-to-try.com/22517/details-scientific-calculator-sciencalc.html</link>
			<description>ScienCalc is a convenient and powerful scientific calculator.</description>
			<pubDate>Thu, 02 Feb 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/22517/details-scientific-calculator-sciencalc.html</guid>
			<comments>https://free-to-try.com/22517/reviews/</comments>
		</item>
	</channel>
</rss>