
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free-To-Try.com - New Shareware Releases in Education::Mathematics</title>
		<description>Free-To-Try.com - New Shareware Releases in Education::Mathematics</description>
		<pubDate>Sat, 04 Apr 2026 04:23:17 +0700</pubDate>
		<lastBuildDate>Sat, 04 Apr 2026 04:23:17 +0700</lastBuildDate>
		<link>https://free-to-try.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, Free-To-Try.com</copyright>
		<image>
			<url>https://free-to-try.com/img/fosbutton.gif</url>
			<title>Free-To-Try.com - Freeware and Shareware Downloads</title>
			<link>https://free-to-try.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Analysis Center 2013</title>
			<link>https://free-to-try.com/71906/details-analysis-center.html</link>
			<description>Audio Analysis Center, State-of-The-Art Spectrum Analyzer</description>
			<pubDate>Thu, 11 Oct 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/71906/details-analysis-center.html</guid>
			<comments>https://free-to-try.com/71906/reviews/</comments>
		</item>
		<item>
			<title>Random Number Generator Pro 2.07</title>
			<link>https://free-to-try.com/7852/details-random-number-generator-pro.html</link>
			<description>Generate random numbers.</description>
			<pubDate>Thu, 07 Jun 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/7852/details-random-number-generator-pro.html</guid>
			<comments>https://free-to-try.com/7852/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc DCG Graphing Calculator 4.8.0</title>
			<link>https://free-to-try.com/6475/details-dreamcalc-dcg-graphing-calculator.html</link>
			<description>DreamCalc Scientific Graphing Calculator (Graphing Edition)</description>
			<pubDate>Sun, 27 Nov 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/6475/details-dreamcalc-dcg-graphing-calculator.html</guid>
			<comments>https://free-to-try.com/6475/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc DCS Scientific Calculator 4.8.0</title>
			<link>https://free-to-try.com/15625/details-dreamcalc-dcs-scientific-calculator.html</link>
			<description>DreamCalc Scientific Calculator (Scientific Edition)</description>
			<pubDate>Sun, 27 Nov 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/15625/details-dreamcalc-dcs-scientific-calculator.html</guid>
			<comments>https://free-to-try.com/15625/reviews/</comments>
		</item>
		<item>
			<title>MatBasic 1.29</title>
			<link>https://free-to-try.com/31924/details-matbasic.html</link>
			<description>The language of mathematical calculations</description>
			<pubDate>Sun, 13 Nov 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/31924/details-matbasic.html</guid>
			<comments>https://free-to-try.com/31924/reviews/</comments>
		</item>
		<item>
			<title>Factorizer 11.09</title>
			<link>https://free-to-try.com/59205/details-factorizer.html</link>
			<description>For factoring integers, finding primes and plotting associated histograms.</description>
			<pubDate>Sun, 28 Aug 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/59205/details-factorizer.html</guid>
			<comments>https://free-to-try.com/59205/reviews/</comments>
		</item>
		<item>
			<title>Prime Number Spiral 8.59</title>
			<link>https://free-to-try.com/59787/details-prime-number-spiral.html</link>
			<description>Software for exploring the Prime Number Spiral (a.k.a. the Ulam Spiral)</description>
			<pubDate>Sat, 27 Aug 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/59787/details-prime-number-spiral.html</guid>
			<comments>https://free-to-try.com/59787/reviews/</comments>
		</item>
		<item>
			<title>Math Thrill Addition Starter 11.123</title>
			<link>https://free-to-try.com/57634/details-math-thrill-addition-starter.html</link>
			<description>Boost your math skill with cool and thrilling games. Train effortless up to 20.</description>
			<pubDate>Mon, 22 Aug 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/57634/details-math-thrill-addition-starter.html</guid>
			<comments>https://free-to-try.com/57634/reviews/</comments>
		</item>
		<item>
			<title>InterReg 2.1.0</title>
			<link>https://free-to-try.com/42065/details-interreg.html</link>
			<description>Visual Interpolation and Regression analysis by simple Point-and-Click</description>
			<pubDate>Tue, 23 Nov 2010 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/42065/details-interreg.html</guid>
			<comments>https://free-to-try.com/42065/reviews/</comments>
		</item>
		<item>
			<title>Equation Wizard 1.21</title>
			<link>https://free-to-try.com/22218/details-equation-wizard.html</link>
			<description>Automatically solves algebraic equations of any order written in any form</description>
			<pubDate>Tue, 19 Oct 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/22218/details-equation-wizard.html</guid>
			<comments>https://free-to-try.com/22218/reviews/</comments>
		</item>
		<item>
			<title>Visual Fractal 1.53</title>
			<link>https://free-to-try.com/25829/details-visual-fractal.html</link>
			<description>Fractal software to create Mandelbrot fractal, Julia fractal etc.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/25829/details-visual-fractal.html</guid>
			<comments>https://free-to-try.com/25829/reviews/</comments>
		</item>
		<item>
			<title>Visual Fitting 2.1.3</title>
			<link>https://free-to-try.com/32321/details-visual-fitting.html</link>
			<description>Math tool for linear, nonlinear curve fitting and surface fitting.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/32321/details-visual-fitting.html</guid>
			<comments>https://free-to-try.com/32321/reviews/</comments>
		</item>
		<item>
			<title>Visual Calculus 3.7.3</title>
			<link>https://free-to-try.com/32319/details-visual-calculus.html</link>
			<description>Calculus grapher for pre-calculus, calculus teaching and studying.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/32319/details-visual-calculus.html</guid>
			<comments>https://free-to-try.com/32319/reviews/</comments>
		</item>
		<item>
			<title>Visual Matrix 2.0.1</title>
			<link>https://free-to-try.com/32322/details-visual-matrix.html</link>
			<description>Matrix calculator for matrix operation and matrix decomposition.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/32322/details-visual-matrix.html</guid>
			<comments>https://free-to-try.com/32322/reviews/</comments>
		</item>
		<item>
			<title>Visual Probability 2.03</title>
			<link>https://free-to-try.com/32323/details-visual-probability.html</link>
			<description>Compute and graph PDF, CDF and quantile values of ten more distributions.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/32323/details-visual-probability.html</guid>
			<comments>https://free-to-try.com/32323/reviews/</comments>
		</item>
		<item>
			<title>Visual Stats 1.2.3</title>
			<link>https://free-to-try.com/32324/details-visual-stats.html</link>
			<description>Statistics software for  data analysis and multivariate statistical analysis.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/32324/details-visual-stats.html</guid>
			<comments>https://free-to-try.com/32324/reviews/</comments>
		</item>
		<item>
			<title>Visual Optim 2.0.1</title>
			<link>https://free-to-try.com/32325/details-visual-optim.html</link>
			<description>Visual Optim is a math program for linear and nonlinear programming.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/32325/details-visual-optim.html</guid>
			<comments>https://free-to-try.com/32325/reviews/</comments>
		</item>
		<item>
			<title>Function Grapher 3.7.3</title>
			<link>https://free-to-try.com/23830/details-function-grapher.html</link>
			<description>Graph maker to create 2d, 2.5d and 3D function graphs and animations.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/23830/details-function-grapher.html</guid>
			<comments>https://free-to-try.com/23830/reviews/</comments>
		</item>
		<item>
			<title>Aquarius Soft PC Binary Converter 1.6c</title>
			<link>https://free-to-try.com/58788/details-aquarius-soft-pc-binary-converter.html</link>
			<description>Instantly convert between binary, octal, decimal and hexadecimal number systems.</description>
			<pubDate>Sun, 06 Jun 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/58788/details-aquarius-soft-pc-binary-converter.html</guid>
			<comments>https://free-to-try.com/58788/reviews/</comments>
		</item>
		<item>
			<title>Advanced Graphing Calculator 3D 3.2</title>
			<link>https://free-to-try.com/53282/details-advanced-graphing-calculator-3d.html</link>
			<description>Plot high quality 2D and 3D graphs of math equations and coordinates tables.</description>
			<pubDate>Mon, 08 Mar 2010 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/53282/details-advanced-graphing-calculator-3d.html</guid>
			<comments>https://free-to-try.com/53282/reviews/</comments>
		</item>
	</channel>
</rss>