
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free-To-Try.com - New Freeware Releases in Education::Science</title>
		<description>Free-To-Try.com - New Freeware Releases in Education::Science</description>
		<pubDate>Thu, 09 Apr 2026 05:41:49 +0700</pubDate>
		<lastBuildDate>Thu, 09 Apr 2026 05:41:49 +0700</lastBuildDate>
		<link>https://free-to-try.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, Free-To-Try.com</copyright>
		<image>
			<url>https://free-to-try.com/img/fosbutton.gif</url>
			<title>Free-To-Try.com - Freeware and Shareware Downloads</title>
			<link>https://free-to-try.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Chemical Equation Expert 2.131</title>
			<link>https://free-to-try.com/38863/details-chemical-equation-expert.html</link>
			<description>Chemical Equation Expert is an integrated tool for chemistry professionals</description>
			<pubDate>Tue, 24 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/38863/details-chemical-equation-expert.html</guid>
			<comments>https://free-to-try.com/38863/reviews/</comments>
		</item>
		<item>
			<title>CurTiPot Acid-Base pH and Titration 3.6.1</title>
			<link>https://free-to-try.com/36835/details-curtipot-acid-base-ph-and-titration.html</link>
			<description>pH calculation, titration curve analysis and equilibria of acids and bases</description>
			<pubDate>Tue, 06 Mar 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/36835/details-curtipot-acid-base-ph-and-titration.html</guid>
			<comments>https://free-to-try.com/36835/reviews/</comments>
		</item>
		<item>
			<title>RadioWORKS 2.0.50.0</title>
			<link>https://free-to-try.com/48322/details-radioworks.html</link>
			<description>RadioWORKS: A tool for calculating radio wave propagation &amp; properties.</description>
			<pubDate>Sun, 12 Feb 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/48322/details-radioworks.html</guid>
			<comments>https://free-to-try.com/48322/reviews/</comments>
		</item>
		<item>
			<title>Earthquake 3D 2.7</title>
			<link>https://free-to-try.com/59024/details-earthquake-3d.html</link>
			<description>Real-time 3D display of global earthquakes.</description>
			<pubDate>Sun, 06 Nov 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/59024/details-earthquake-3d.html</guid>
			<comments>https://free-to-try.com/59024/reviews/</comments>
		</item>
		<item>
			<title>aidScans 4.7.1</title>
			<link>https://free-to-try.com/55459/details-aidscans.html</link>
			<description>Program takes set of slices provided by scanner and estimates tumor volume.</description>
			<pubDate>Fri, 07 Oct 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/55459/details-aidscans.html</guid>
			<comments>https://free-to-try.com/55459/reviews/</comments>
		</item>
		<item>
			<title>SciPlore MindMapping Beta 16</title>
			<link>https://free-to-try.com/62437/details-sciplore-mindmapping.html</link>
			<description>Mind Mapping focusing on researchers' needs (Import of BibTeX and PDF Bookmarks)</description>
			<pubDate>Thu, 14 Jul 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/62437/details-sciplore-mindmapping.html</guid>
			<comments>https://free-to-try.com/62437/reviews/</comments>
		</item>
		<item>
			<title>IcePaHC for Windows - Icelandic Treebank 0.5</title>
			<link>https://free-to-try.com/56341/details-icepahc-for-windows-icelandic-treebank.html</link>
			<description>Queries the Icelandic Treebank via a graphical interface.</description>
			<pubDate>Tue, 05 Jul 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/56341/details-icepahc-for-windows-icelandic-treebank.html</guid>
			<comments>https://free-to-try.com/56341/reviews/</comments>
		</item>
		<item>
			<title>Fityk 0.9.8</title>
			<link>https://free-to-try.com/64104/details-fityk.html</link>
			<description>Curve fitting (in particular peak fitting) and data analysis software.</description>
			<pubDate>Wed, 08 Jun 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/64104/details-fityk.html</guid>
			<comments>https://free-to-try.com/64104/reviews/</comments>
		</item>
		<item>
			<title>I-Doser 5</title>
			<link>https://free-to-try.com/59316/details-i-doser.html</link>
			<description>Binaural Brainwave Doser for creating a simulated mood or experience</description>
			<pubDate>Sat, 05 Mar 2011 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/59316/details-i-doser.html</guid>
			<comments>https://free-to-try.com/59316/reviews/</comments>
		</item>
		<item>
			<title>DNA Counter 1.1</title>
			<link>https://free-to-try.com/62336/details-dna-counter.html</link>
			<description>This tool will show the proportions between nucleotides in a DNA sequence.</description>
			<pubDate>Wed, 20 Oct 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/62336/details-dna-counter.html</guid>
			<comments>https://free-to-try.com/62336/reviews/</comments>
		</item>
		<item>
			<title>Learning Periodic Table 1.5a</title>
			<link>https://free-to-try.com/43598/details-learning-periodic-table.html</link>
			<description>Interactive periodic table of chemical elements</description>
			<pubDate>Mon, 18 Oct 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/43598/details-learning-periodic-table.html</guid>
			<comments>https://free-to-try.com/43598/reviews/</comments>
		</item>
		<item>
			<title>Chemspread PRO 3.4</title>
			<link>https://free-to-try.com/30678/details-chemspread-pro.html</link>
			<description>balances virtually any chemical equation and follows up with stoichiometry calcs</description>
			<pubDate>Sun, 21 Mar 2010 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/30678/details-chemspread-pro.html</guid>
			<comments>https://free-to-try.com/30678/reviews/</comments>
		</item>
		<item>
			<title>JustNN 3.0</title>
			<link>https://free-to-try.com/31195/details-justnn.html</link>
			<description>Create, train, validate, query neural networks, import data from any file.</description>
			<pubDate>Wed, 17 Mar 2010 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/31195/details-justnn.html</guid>
			<comments>https://free-to-try.com/31195/reviews/</comments>
		</item>
		<item>
			<title>Asynx Planetarium 2.61</title>
			<link>https://free-to-try.com/39654/details-asynx-planetarium.html</link>
			<description>Over 10000 stars, 88 constellations and planets, moon from different locations.</description>
			<pubDate>Sun, 03 Jan 2010 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/39654/details-asynx-planetarium.html</guid>
			<comments>https://free-to-try.com/39654/reviews/</comments>
		</item>
		<item>
			<title>IQ Test eng_1.6</title>
			<link>https://free-to-try.com/40426/details-iq-test.html</link>
			<description>An online random IQ test.</description>
			<pubDate>Tue, 29 Sep 2009 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/40426/details-iq-test.html</guid>
			<comments>https://free-to-try.com/40426/reviews/</comments>
		</item>
		<item>
			<title>Earthquake Watch 3.2.4</title>
			<link>https://free-to-try.com/59025/details-earthquake-watch.html</link>
			<description>automatic earthquake detection. Seismographic educational tool</description>
			<pubDate>Mon, 16 Jul 2007 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/59025/details-earthquake-watch.html</guid>
			<comments>https://free-to-try.com/59025/reviews/</comments>
		</item>
		<item>
			<title>Electric Field 2.01</title>
			<link>https://free-to-try.com/59077/details-electric-field.html</link>
			<description>An excellent tool for visualizing electric field  and  equipotential lines.</description>
			<pubDate>Tue, 29 Aug 2006 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/59077/details-electric-field.html</guid>
			<comments>https://free-to-try.com/59077/reviews/</comments>
		</item>
		<item>
			<title>Ideal Gas in 3D 2.01</title>
			<link>https://free-to-try.com/59394/details-ideal-gas-in-3d.html</link>
			<description>An excellent tool for visualizing motion of ideal gas and ideal gas laws.</description>
			<pubDate>Tue, 29 Aug 2006 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/59394/details-ideal-gas-in-3d.html</guid>
			<comments>https://free-to-try.com/59394/reviews/</comments>
		</item>
		<item>
			<title>Gravit 0.4.2</title>
			<link>https://free-to-try.com/49449/details-gravit.html</link>
			<description>Gravit is a gravity simulator that uses Newtonian physics.</description>
			<pubDate>Tue, 31 May 2005 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/49449/details-gravit.html</guid>
			<comments>https://free-to-try.com/49449/reviews/</comments>
		</item>
		<item>
			<title>Temperature Conversion Solution 1.01</title>
			<link>https://free-to-try.com/50363/details-temperature-conversion-solution.html</link>
			<description>Temperature Coversion Solution, convert Farenhiet, Celcius</description>
			<pubDate>Fri, 13 Aug 2004 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/50363/details-temperature-conversion-solution.html</guid>
			<comments>https://free-to-try.com/50363/reviews/</comments>
		</item>
	</channel>
</rss>