
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free-To-Try.com - Top Rated Software in System Utilities::Benchmarking</title>
		<description>Free-To-Try.com - Top Rated Software in System Utilities::Benchmarking</description>
		<pubDate>Mon, 13 Apr 2026 10:53:11 +0700</pubDate>
		<lastBuildDate>Mon, 13 Apr 2026 10:53:11 +0700</lastBuildDate>
		<link>https://free-to-try.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, Free-To-Try.com</copyright>
		<image>
			<url>https://free-to-try.com/img/fosbutton.gif</url>
			<title>Free-To-Try.com - Freeware and Shareware Downloads</title>
			<link>https://free-to-try.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Digital Media Doctor 3.1 for Windows PC 3.1.2.4</title>
			<link>https://free-to-try.com/73054/details-digital-media-doctor-3-1-for-windows-pc.html</link>
			<description>Digital Media Doctor tests, benchmarks and reports on removable digital media</description>
			<pubDate>Mon, 22 Jun 2015 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/73054/details-digital-media-doctor-3-1-for-windows-pc.html</guid>
			<comments>https://free-to-try.com/73054/reviews/</comments>
		</item>
		<item>
			<title>Digital Media Doctor (PC) 3.1.1.2</title>
			<link>https://free-to-try.com/71964/details-digital-media-doctor-pc-.html</link>
			<description>Digital Media Doctor tests, benchmarks and reports on removable digital media</description>
			<pubDate>Wed, 28 May 2014 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/71964/details-digital-media-doctor-pc-.html</guid>
			<comments>https://free-to-try.com/71964/reviews/</comments>
		</item>
		<item>
			<title>OnlyStopWatch 3.21</title>
			<link>https://free-to-try.com/43371/details-onlystopwatch.html</link>
			<description>OnlyStopWatch is only a watch to stop the time. With milliseconds precision.</description>
			<pubDate>Fri, 15 Jun 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/43371/details-onlystopwatch.html</guid>
			<comments>https://free-to-try.com/43371/reviews/</comments>
		</item>
		<item>
			<title>SHSI 1.2</title>
			<link>https://free-to-try.com/67824/details-shsi.html</link>
			<description>SHSi - A small program mainly for Windows XP users, which is capable...</description>
			<pubDate>Fri, 04 May 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/67824/details-shsi.html</guid>
			<comments>https://free-to-try.com/67824/reviews/</comments>
		</item>
		<item>
			<title>PerformanceTest 7.0.1029</title>
			<link>https://free-to-try.com/1613/details-performancetest.html</link>
			<description>Easy-to-use PC hardware benchmarking software</description>
			<pubDate>Fri, 27 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/1613/details-performancetest.html</guid>
			<comments>https://free-to-try.com/1613/reviews/</comments>
		</item>
		<item>
			<title>Mihov Blank Screen 1.5</title>
			<link>https://free-to-try.com/29557/details-mihov-blank-screen.html</link>
			<description>Use the program to set the brightness and test the quality of a monitor.</description>
			<pubDate>Sun, 08 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/29557/details-mihov-blank-screen.html</guid>
			<comments>https://free-to-try.com/29557/reviews/</comments>
		</item>
		<item>
			<title>BenchMe build 173</title>
			<link>https://free-to-try.com/63507/details-benchme.html</link>
			<description>Free tool to benchmark storage devices. Measure access time, linear speed, IOPS.</description>
			<pubDate>Tue, 13 Sep 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/63507/details-benchme.html</guid>
			<comments>https://free-to-try.com/63507/reviews/</comments>
		</item>
		<item>
			<title>CpuFrequenz 1.02</title>
			<link>https://free-to-try.com/41184/details-cpufrequenz.html</link>
			<description>Small tool to accurately identify the CPU frequency. The PC is slow! Is it the C</description>
			<pubDate>Thu, 08 Sep 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/41184/details-cpufrequenz.html</guid>
			<comments>https://free-to-try.com/41184/reviews/</comments>
		</item>
		<item>
			<title>DiskBenchmark 1.2.9</title>
			<link>https://free-to-try.com/62813/details-diskbenchmark.html</link>
			<description>Disk Benchmark is a free utility</description>
			<pubDate>Sun, 28 Aug 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/62813/details-diskbenchmark.html</guid>
			<comments>https://free-to-try.com/62813/reviews/</comments>
		</item>
		<item>
			<title>Online Drive Benchmark 1.01</title>
			<link>https://free-to-try.com/64017/details-online-drive-benchmark.html</link>
			<description>Test and compare online drives to find the one that is best for you.</description>
			<pubDate>Wed, 01 Jun 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/64017/details-online-drive-benchmark.html</guid>
			<comments>https://free-to-try.com/64017/reviews/</comments>
		</item>
		<item>
			<title>Speed Test Standard 1.0.736</title>
			<link>https://free-to-try.com/26895/details-speed-test-standard.html</link>
			<description>Real Internet speed meter and system performance monitor. Speed Testing.</description>
			<pubDate>Thu, 10 Mar 2011 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/26895/details-speed-test-standard.html</guid>
			<comments>https://free-to-try.com/26895/reviews/</comments>
		</item>
		<item>
			<title>ENVy Computer Compare 2.0</title>
			<link>https://free-to-try.com/46696/details-envy-computer-compare.html</link>
			<description>Compare two computer systems in great detail, hunting down small differences.</description>
			<pubDate>Sat, 01 Jan 2011 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/46696/details-envy-computer-compare.html</guid>
			<comments>https://free-to-try.com/46696/reviews/</comments>
		</item>
		<item>
			<title>Compact Tray Meter 1.1</title>
			<link>https://free-to-try.com/63036/details-compact-tray-meter.html</link>
			<description>Compact utility to report CPU and RAM usage right off the notification tray area</description>
			<pubDate>Thu, 03 Jun 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/63036/details-compact-tray-meter.html</guid>
			<comments>https://free-to-try.com/63036/reviews/</comments>
		</item>
		<item>
			<title>Performance Monitor 4.1</title>
			<link>https://free-to-try.com/24556/details-performance-monitor.html</link>
			<description>Monitor your CPU, Memory, Disk and Network utilization with this program</description>
			<pubDate>Mon, 03 May 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/24556/details-performance-monitor.html</guid>
			<comments>https://free-to-try.com/24556/reviews/</comments>
		</item>
		<item>
			<title>MyConnection PC Lite 3.0e</title>
			<link>https://free-to-try.com/38198/details-myconnection-pc-lite.html</link>
			<description>Test your Internet connection download and upload speeds, connection quality</description>
			<pubDate>Mon, 15 Feb 2010 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/38198/details-myconnection-pc-lite.html</guid>
			<comments>https://free-to-try.com/38198/reviews/</comments>
		</item>
		<item>
			<title>eBoostr Pro 3.02.508</title>
			<link>https://free-to-try.com/62547/details-eboostr-pro.html</link>
			<description>eBoostr utilizes USB sticks to dramatically speed up your PC and applications.</description>
			<pubDate>Fri, 31 Jul 2009 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/62547/details-eboostr-pro.html</guid>
			<comments>https://free-to-try.com/62547/reviews/</comments>
		</item>
		<item>
			<title>Video Card Stability Test 1.0.0.3</title>
			<link>https://free-to-try.com/60112/details-video-card-stability-test.html</link>
			<description>Video Card Stress Testing + Benchmark + 3D Screensaver!</description>
			<pubDate>Sun, 20 Apr 2008 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/60112/details-video-card-stability-test.html</guid>
			<comments>https://free-to-try.com/60112/reviews/</comments>
		</item>
		<item>
			<title>datamarck 0.0.4</title>
			<link>https://free-to-try.com/60602/details-datamarck.html</link>
			<description>Measures storage performance of hard drives and compares to benchmark database</description>
			<pubDate>Sat, 02 Feb 2008 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/60602/details-datamarck.html</guid>
			<comments>https://free-to-try.com/60602/reviews/</comments>
		</item>
		<item>
			<title>O&amp;K Work Spy 1.0.0.1207</title>
			<link>https://free-to-try.com/49872/details-o-amp-k-work-spy.html</link>
			<description>Tool for collecting the exact statistics of what the user does in real time.</description>
			<pubDate>Wed, 08 Aug 2007 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/49872/details-o-amp-k-work-spy.html</guid>
			<comments>https://free-to-try.com/49872/reviews/</comments>
		</item>
		<item>
			<title>CrazyInfo 1.3</title>
			<link>https://free-to-try.com/20920/details-crazyinfo.html</link>
			<description>Small tool for displaying the CPU clock, CPU usage, RAM usage!</description>
			<pubDate>Sun, 25 Mar 2007 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://free-to-try.com/20920/details-crazyinfo.html</guid>
			<comments>https://free-to-try.com/20920/reviews/</comments>
		</item>
	</channel>
</rss>